Charlotte Market Report
$595,538
AVERAGE PRICE OF 4,452 HOMES$348,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,867,161
AVERAGE PRICE OF 471 MULTI-MILLION DOLLAR HOMES$706,796
AVERAGE PRICE OF 1,322 NEWLY BUILT HOMES$1,155,176
AVERAGE PRICE OF 135 HOMES WITH A POOL$494,818
AVERAGE PRICE OF 231 REDUCED PRICE HOMESAverage Home
Average Price | $595,538 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $266,482 |
2 bedrooms | $356,840 |
3 bedrooms | $471,155 |
4 bedrooms | $654,987 |
5 bedrooms | $978,125 |
Charlotte Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 4,408 | n/a | n/a | n/a | 3,475 |
Average Price | $602,936 | n/a | n/a | n/a | $576,003 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.56% |
Median Price | $441,214 | n/a | n/a | n/a | $414,944 |
Med Price Change | n/a | n/a | n/a | n/a | +2.03% |
Avg Bedrooms | 3.11 beds | n/a | n/a | n/a | 3.02 beds |
Avg Bathrooms | 2.78 baths | n/a | n/a | n/a | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger | 213 | $500,673 | 70 days |
Myers Park | 501 | $1,075,967 | 105 days |
Olympic | 305 | $568,515 | 102 days |
South Mecklenburg | 187 | $721,066 | 58 days |
Unspecified | 1,564 | $526,627 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,452 | $595,538 | 85 days |
Distressed Homes | 5 | $348,960 | 160 days |
Multi-Million Dollar Homes | 471 | $1,867,161 | 176 days |
Newly Built Homes | 1,322 | $706,796 | 128 days |
Homes with a Pool | 135 | $1,155,176 | 54 days |
Reduced Price Homes | 231 | $494,818 | 47 days |
Powered by
